Main Menu


Scheduling information for recurring meetings of City Council committees and other city agencies, authorities, boards and commissions. (Revised April 13, 2011)
Committees
| Name | Date | Time | Location | Members |
| Building | Mondays prior to Council meetings | 3:30 p.m. | City hall - Room 212 | Vacancy-Chair, Woolwine, Bross-Fregonara |
| Finance | 4th Wednesday | 3:00pm | City hall – Room 212 | Woolwine-Chair, Cuonzo, Hensil |
| Municipal Property | 4th Wednesday | 7:00pm | City hall - Room 315 | Bross-Fregonara-Chair, Bibey, Woolwine |
| Parks | 2nd Wednesday | 5:00pm | Glendale Park building |
Vacancy-Chair, Broughton |
| Personnel | 2nd Thursday | 4:00pm | City hall – Room 315, Mayor’s Conference Room | Cuonzo-Chair, Scott |
| Public Safety | 4th Wednesday | 5:45pm | City hall – Room 315, Mayor’s Conference Room | Bibey-Chair, Broughton |
| Rules & Ordinances | 2nd Tuesday | 4:00 pm | City hall – Room 315, Mayor’s Conference Room | Scott-Chair, Bross-Fregonara |
| Sanitation & Landfill | 2nd Monday | 5:30pm | City hall – Room 315, Mayor’s Conference Room | Metheny-Chair, Scott, Bibey |
| Streets | 1st Wednesday | 10:00 am | City hall – Room 315, Mayor’s Conference Room | Broughton-Chair, Metheney, Hensil |
| Water | 1st Monday | 4:00pm | City hall – Room 315, Mayor’s Conference Room | Hensil-Chair, Metheny, Cuonzo |
Authorities, boards, and commissions
| Name | Date | Time | Location |
| Airport Authority | 2nd Tuesday | 5:00pm | Airport terminal building |
| Enforcement Agency | 3rd Wednesday | 10:30am | City hall – Room 315, Mayor's Conference Room |
| Board of Zoning Appeals | n/a | n/a | Meetings scheduled in response to appeals filed |
| Historic Landmarks | 3rd Wednesday | 7:00pm | Darden House, Davis Ave, next to city hall |
| Parks & Recreation | 2nd Wednesday | 5:00pm | Glendale Park building |
| Planning Commission | 4th Tuesday [odd months] | 7:00pm | City hall – Room 212 |
| Sanitary Board | 3rd Monday | 1:30pm | City hall – Room 315, Mayor’s Conference Room |
| Tree Board | 1st Monday | 7:00pm | City hall – Room 212 |
search
Weather
42°F
Rain
Humidity: 82%
Wind: W at 9 mph
Local News
City News Signup

